Waves Fitness and Aquatic Centre
0288486-789

Fees

Adult Swim Program
$22.00
Tax Included
Adult Swim Program - Member
$10.00
Tax Included
Adult Swim Program - Visit Pass
Free

Similar Events

DayDateDurationFacility
Tue13/10/20266:15 PM - 7:00 PM50m Pool - Lane 0
Tue20/10/20266:15 PM - 7:00 PM50m Pool - Lane 0
Tue27/10/20266:15 PM - 7:00 PM50m Pool - Lane 0
Tue03/11/20266:15 PM - 7:00 PM50m Pool - Lane 0
Tue10/11/20266:15 PM - 7:00 PM50m Pool - Lane 0
Tue17/11/20266:15 PM - 7:00 PM50m Pool - Lane 0
Tue24/11/20266:15 PM - 7:00 PM50m Pool - Lane 0
Tue01/12/20266:15 PM - 7:00 PM50m Pool - Lane 0
Tue08/12/20266:15 PM - 7:00 PM50m Pool - Lane 0
Tue15/12/20266:15 PM - 7:00 PM50m Pool - Lane 0
Tue22/12/20266:15 PM - 7:00 PM50m Pool - Lane 0
Tue29/12/20266:15 PM - 7:00 PM50m Pool - Lane 0
Tue05/01/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue12/01/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue19/01/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue26/01/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue02/02/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue09/02/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue16/02/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue23/02/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue02/03/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue09/03/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue16/03/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue23/03/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue30/03/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue06/04/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue13/04/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue20/04/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue27/04/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue04/05/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue11/05/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue18/05/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue25/05/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue01/06/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue08/06/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue15/06/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue22/06/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue29/06/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue06/07/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue13/07/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue20/07/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue27/07/20276:15 PM - 7:00 PM50m Pool - Lane 0
Tue03/08/20276:15 PM - 7:00 PM50m Pool - Lane 0
Load more...

About this Class

Class Image

Correction Work on your technique and fitness. We assist with individually refining all 4 strokes in a squads-based environment using basic drills. You will be introduced to endurance and pace sets using the pace clock. Class is taught in either the indoor heated 25m pool with a water depth of 90cm – 1.10m or the outdoor 25m pool with a depth of 1.25m - 1.5m.

Instructor

Olivia N