Waves Fitness and Aquatic Centre
0288486-789

Fees

Group Fitness - Visit Pass
Free
Group Fitness Class - Adult
$24.50
Tax Included
Group Fitness Class - Concession
$21.50
Tax Included
Group Fitness Class - Member
Free

Similar Events

DayDateDurationFacility
Thu18/12/20256:00 PM - 6:45 PM50m Pool - Lane 7
Thu25/12/20256:00 PM - 6:45 PM50m Pool - Lane 7
Thu01/01/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu08/01/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu15/01/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu22/01/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu29/01/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu05/02/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu12/02/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu19/02/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu26/02/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu05/03/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu12/03/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu19/03/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu26/03/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu02/04/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu09/04/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu16/04/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu23/04/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu30/04/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu07/05/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu14/05/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu21/05/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu28/05/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu04/06/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu11/06/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu18/06/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu25/06/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu02/07/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu09/07/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu16/07/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu23/07/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu30/07/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu06/08/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu13/08/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu20/08/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu27/08/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu03/09/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu10/09/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu17/09/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu24/09/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu01/10/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu08/10/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu15/10/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu22/10/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu29/10/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu05/11/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu12/11/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu19/11/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu26/11/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu03/12/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu10/12/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu17/12/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu24/12/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu31/12/20266:00 PM - 6:45 PM50m Pool - Lane 7
Thu07/01/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu14/01/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu21/01/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu28/01/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu04/02/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu11/02/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu18/02/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu25/02/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu04/03/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu11/03/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu18/03/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu25/03/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu01/04/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu08/04/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu15/04/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu22/04/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu29/04/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu06/05/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu13/05/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu20/05/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu27/05/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu03/06/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu10/06/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu17/06/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu24/06/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu01/07/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu08/07/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu15/07/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu22/07/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu29/07/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu05/08/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu12/08/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu19/08/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu26/08/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu02/09/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu09/09/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu16/09/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu23/09/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu30/09/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu07/10/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu14/10/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu21/10/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu28/10/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu04/11/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu11/11/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu18/11/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu25/11/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu02/12/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu09/12/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu16/12/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu23/12/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu30/12/20276:00 PM - 6:45 PM50m Pool - Lane 7
Thu06/01/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu13/01/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu20/01/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu27/01/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu03/02/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu10/02/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu17/02/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu24/02/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu02/03/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu09/03/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu16/03/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu23/03/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu30/03/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu06/04/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu13/04/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu20/04/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu27/04/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu04/05/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu11/05/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu18/05/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu25/05/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu01/06/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu08/06/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu15/06/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu22/06/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu29/06/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu06/07/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu13/07/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu20/07/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu27/07/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu03/08/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu10/08/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu17/08/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu24/08/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu31/08/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu07/09/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu14/09/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu21/09/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu28/09/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu05/10/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu12/10/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu19/10/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu26/10/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu02/11/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu09/11/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu16/11/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu23/11/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu30/11/20286:00 PM - 6:45 PM50m Pool - Lane 7
Thu07/12/20286:00 PM - 6:45 PM50m Pool - Lane 7
Load more...

About this Class

Class Image

Aqua Deep is a full body workout, which combines cardiovascular, muscle conditioning and interval training from the deep end. This is suited for experienced participants and can increase range of motion and non-impacting movements.

Instructor

Fiona M B